Diagnose and fix common LocalCloud issues
Flag | Description | Default |
---|---|---|
--fix | Attempt to automatically fix detected issues | false |
Component | Minimum | Recommended |
---|---|---|
Ollama (3B model) | 2GB | 4GB |
PostgreSQL | 512MB | 1GB |
MongoDB | 512MB | 1GB |
Redis | 128MB | 512MB |
MinIO | 256MB | 512MB |
Total | 3.4GB | 7GB |
Component | Usage |
---|---|
Docker images | 3-5GB |
AI models | 2-50GB (per model) |
Database data | Variable |
Logs | 100MB-1GB |
Recommended minimum | 20GB |
Service | Default Port | Alternative |
---|---|---|
PostgreSQL | 5432 | 5433, 5434 |
MongoDB | 27017 | 27018, 27019 |
Redis | 6379 | 6380, 6381 |
MinIO API | 9000 | 9002, 9003 |
MinIO Console | 9001 | 9004, 9005 |
Ollama | 11434 | 11435, 11436 |
lc info
- Show detailed system informationlc status
- Check service statuslc logs
- View service logslc config validate
- Validate configurationlc reset
- Reset system to clean state